Wednesday, February 22, 2012
| Applications & Forms | |
|---|---|
| Master Fee Schedule [970 KiB] | Master Fee Schedule |
| Business Applications & Forms | Business Applications & Forms |
| Building Applications & Forms | Building Applications & Forms |
| Community Development Block Grant | Community Development Block Grant |
| Planning Applications & Forms | Planning Applications & Forms |
| Brochures | |
| Engineering Brochures | Engineering Brochures |
| Business Resources | |
| Business Start Up Assistance Programs [2.68 MiB] | Business Start Up Assistance Programs |
| SLO Energy Watch Partnership | SLO Energy Watch Partnership |
| Temporary Banner Registration Form [392 KiB] | Temporary Banner Registration Form |
| Elections | |
| Political Reform Act [495 KiB] | Political Reform Act |
| Financial Documents | |
| Comprehensive Annual Financial Report (FY 2010) [2.75 MiB] | Comprehensive Annual Financial Report (FY 2010) |
| Biennial Budget | Biennial Budget |
| Comprehensive Annual Financial Report (FY 2008) [2.56 MiB] | Comprehensive Annual Financial Report (FY 2008) |
| Comprehensive Annual Financial Report (FY 2009) [2.11 MiB] | Comprehensive Annual Financial Report (FY 2009) |
| Investment Policy [147 KiB] | Investment Policy |
| Sales Tax Information | Sales Tax Information |
| Sales Tax Newsletters | Sales Tax Newsletters |
| Maps | |
| Land Use Map [4.04 MiB] | City of Arroyo Grande Land Use Map (effective 10/27/2009). Optimized for 24"x36" printing. |
| Zoning Map [9.19 MiB] | City of Arroyo Grande Zoning Map (effective 12/09/2010). Optimized for 24"x36" printing. |
| Primary Street Sweeping Schedule [315 KiB] | Primary Street Sweeping Schedule |
| Secondary Street Sweeping Schedule [298 KiB] | Secondary Street Sweeping Schedule |
| Natural Resources | |
| Energy | Energy |
| Water | Water |
| Planning Documents | |
| AB 987 Affordable Housing Inventory [91 KiB] | AB 987 Affordable Housing Inventory |
| Arroyo Grande Bike Plan [2.85 MiB] | City of Arroyo Grande Bike Plan (adopted 11/28/2006). |
| Arroyo Grande General Plan | Arroyo Grande General Plan |
| East Grand Avenue Enhancement Plan [2.28 MiB] | Conceptual design framework for East Grand Avenue. |
| Village Design Guidelines [2.09 MiB] | Design Guidelines and Standards for the Historic Character Overlay District (D-2.4) (revised2/10/2009). |
| Standards | |
| Building Standards | Building Standards |
| Engineering Standards | Engineering Standards |
| Stormwater Resources | |
| Low-Impact Development (LID) Guidelines [541 KiB] | Low-Impact Development (LID) Guidelines |